Causes of Death - Malignant neoplasms by age, males

Total (ICD-9: 140-208; ICD-10: C00-D48), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 15047 14801 14703 15125 15143 15162 15445 15387 15635 15586 15797 15682 15576 15330 15722 15711 15602 15557 15610 15485
0 8 10 6 5 5 4 5 3 4 2 4 7 5 4 9 5 4 0 2 2
1-4 29 31 29 23 24 26 22 21 19 28 22 27 18 19 18 20 15 12 10 12
5-9 56 36 34 37 51 31 29 30 27 19 27 17 17 18 20 20 19 12 17 12
10-14 15 25 22 29 26 41 23 26 34 29 27 26 19 20 21 17 17 15 14 15
15-19 34 37 29 26 32 24 24 27 37 32 41 27 33 26 37 35 21 26 31 22
20-24 46 47 43 25 38 44 30 37 33 57 45 40 45 30 42 37 29 32 30 41
25-29 67 58 57 53 56 42 50 62 36 54 49 40 54 36 37 33 45 34 35 51
30-34 90 113 115 93 109 87 94 89 99 68 61 81 78 58 70 48 68 58 53 56
35-39 167 165 153 166 175 202 210 211 196 170 187 177 168 140 153 121 117 102 89 106
40-44 258 244 287 301 333 362 369 387 381 412 391 402 383 393 363 342 311 346 276 238
45-49 584 511 506 505 571 533 555 572 653 646 665 740 767 717 802 737 756 723 710 674
50-54 1144 1028 1027 1067 1092 1074 1044 1016 930 914 1016 938 1057 1056 1182 1191 1222 1225 1255 1243
55-59 1756 1824 1738 1763 1781 1668 1769 1695 1739 1690 1649 1601 1533 1452 1475 1405 1412 1533 1559 1657
60-64 1346 1567 1793 2168 2376 2492 2572 2482 2409 2377 2409 2320 2249 2231 2227 2080 2104 1889 1751 1855
65-69 2698 2512 2160 1965 1653 1588 1919 2240 2677 3001 2977 2992 2972 2663 2683 2720 2639 2728 2578 2429
70-74 3105 2911 2970 2998 2922 2885 2589 2197 2027 1665 1773 1994 2274 2636 2834 2965 2924 2861 2806 2723
75-79 2175 2291 2271 2322 2286 2352 2394 2456 2448 2436 2445 2120 1827 1584 1412 1487 1606 1848 2249 2443
80-84 1112 1030 1104 1192 1200 1248 1288 1343 1362 1432 1445 1533 1436 1587 1601 1596 1398 1236 1116 935
85+ 357 361 359 387 413 459 459 493 524 554 564 600 641 660 736 852 895 877 1029 971

Neoplasms of stomach (ICD-9: 151; ICD-10: C16), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 1740 1624 1601 1559 1523 1411 1354 1312 1338 1333 1261 1171 1097 1079 1138 1030 1074 954 915 859
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
20-24 0 0 0 1 1 1 1 2 0 1 0 0 2 0 1 0 0 0 0 1
25-29 3 0 5 2 1 1 0 1 3 2 3 4 1 0 0 0 3 1 1 1
30-34 7 11 10 9 10 6 3 9 6 5 7 2 7 0 2 6 1 1 3 3
35-39 13 11 11 10 14 9 8 19 12 7 10 20 12 10 7 7 8 5 5 9
40-44 16 16 22 23 29 24 25 20 14 22 25 28 25 23 26 18 23 20 17 13
45-49 50 45 38 34 50 32 50 35 25 41 37 38 32 28 48 28 37 42 37 41
50-54 83 67 81 73 59 69 66 67 60 62 52 57 59 56 47 70 57 59 45 50
55-59 159 162 140 132 120 119 118 111 134 108 103 98 80 65 91 71 75 77 68 87
60-64 117 149 156 196 228 195 175 179 161 186 154 140 131 137 117 110 116 94 83 89
65-69 336 304 248 215 161 148 157 181 214 242 232 205 196 192 199 188 155 151 131 134
70-74 385 361 389 350 356 320 278 231 216 162 167 159 182 205 239 187 211 195 182 139
75-79 325 316 302 302 295 267 256 253 280 261 247 196 158 151 137 132 143 137 157 152
80-84 176 128 161 150 143 163 168 147 156 168 162 162 133 133 140 132 148 90 102 63
85+ 69 54 38 62 56 57 49 57 57 65 62 62 79 79 84 80 97 82 83 77

Neoplasms of colon, rectum, anus (ICD-9: 153-154; ICD-10: C18-C21), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 1884 1923 1998 2001 1932 2054 2242 2090 2225 2309 2294 2367 2324 2340 2428 2358 2349 2416 2472 2468
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
5-9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 1 0 0
20-24 6 0 1 1 0 1 0 2 4 1 3 1 1 1 0 1 0 0 0 0
25-29 1 3 5 2 2 1 1 3 0 1 4 1 3 1 4 3 2 1 0 2
30-34 11 9 8 2 11 9 8 7 9 2 15 6 4 3 5 2 6 6 2 4
35-39 19 11 17 19 24 19 22 21 20 22 20 17 7 16 13 13 11 12 10 14
40-44 30 28 32 30 30 33 33 37 41 42 37 29 36 31 35 40 21 35 29 26
45-49 58 54 53 45 49 52 56 49 59 69 107 67 79 77 93 74 74 67 68 70
50-54 119 97 108 103 97 126 114 112 104 90 136 115 115 126 141 135 133 149 178 141
55-59 192 215 186 178 185 172 204 180 237 186 260 193 179 188 175 183 181 193 201 220
60-64 153 190 243 284 268 320 341 308 293 343 395 343 297 309 305 289 314 287 255 267
65-69 361 333 292 259 228 212 288 335 349 466 325 462 471 425 437 401 433 400 434 382
70-74 439 414 463 477 428 453 447 345 328 276 356 332 397 446 490 484 490 501 485 509
75-79 290 357 342 352 370 393 428 394 434 457 363 386 345 302 289 278 290 349 407 452
80-84 152 159 190 173 175 191 214 215 250 273 217 299 256 295 297 282 232 248 204 198
85+ 52 53 58 76 65 72 84 82 96 80 56 115 134 120 143 173 162 167 199 183

Neoplasms of larynx and lung (ICD-9: 161-162; ICD-10: C32-34)
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 5415 5243 5174 5352 5274 5267 5435 5237 5304 5148 5298 5130 5143 5094 4808 4991 4771 4777 4587 4618
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
15-19 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0
20-24 1 0 0 1 1 0 0 1 0 0 1 0 0 0 2 2 1 0 0 2
25-29 4 6 1 3 3 3 0 3 3 2 0 0 0 2 1 2 2 1 4 1
30-34 8 8 7 5 13 5 13 7 10 4 12 5 3 8 10 3 4 3 3 3
35-39 47 42 39 36 38 47 55 40 45 43 57 28 45 29 28 23 19 16 16 17
40-44 84 77 80 103 108 125 127 130 126 119 152 121 116 124 91 91 94 85 70 55
45-49 241 199 217 204 230 213 223 226 274 247 280 281 295 273 287 249 278 238 225 231
50-54 539 461 460 484 511 457 474 460 380 406 459 380 442 432 464 468 465 460 456 453
55-59 740 802 748 834 809 746 828 747 754 736 718 724 658 619 592 568 554 619 601 651
60-64 549 661 741 893 982 1076 1117 1033 1040 949 980 971 949 939 889 824 799 731 664 728
65-69 1023 883 830 722 588 598 743 840 1008 1124 1122 1091 1085 991 907 972 918 971 849 839
70-74 1078 997 959 969 949 931 813 658 645 511 562 617 720 867 841 981 890 858 836 792
75-79 715 743 716 685 648 682 650 674 605 616 595 530 414 373 299 378 366 464 545 603
80-84 322 294 289 343 313 298 301 324 314 278 261 280 301 332 298 308 267 197 195 141
85+ 63 69 87 70 79 86 91 94 99 112 99 101 115 105 99 122 112 133 123 101

Neoplasms of prostate (ICD-9: 185; ICD-10: C61), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 886 871 844 985 990 954 1029 1088 1054 1064 1074 1044 1082 1122 1157 1163 1195 1172 1289 1300
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
15-19 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
20-24 0 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
25-29 0 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0
30-34 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 1 1 0 1 2 1 0 0 0 1 0 0 0 0 0 0 1 0
40-44 1 0 1 0 0 1 1 1 0 1 0 1 1 2 1 2 1 1 0 0
45-49 7 6 2 1 3 4 4 4 4 6 2 1 5 9 7 5 5 4 8 7
50-54 11 14 12 6 9 11 13 17 16 8 8 5 14 11 21 11 14 13 17 16
55-59 33 35 36 32 45 38 30 48 30 32 33 25 34 39 39 31 40 23 35 43
60-64 59 44 45 70 87 80 83 78 80 89 92 83 83 87 77 85 71 58 69 76
65-69 144 150 128 140 99 91 123 142 136 177 148 179 174 164 159 179 145 163 141 143
70-74 258 230 225 272 261 239 213 221 196 177 156 149 192 232 247 246 254 261 278 269
75-79 202 217 218 270 255 253 308 283 314 281 329 273 246 198 198 180 201 239 306 339
80-84 124 121 136 136 172 173 182 215 199 209 220 222 227 242 267 269 262 243 213 179
85+ 47 52 39 55 57 61 69 76 78 82 85 104 106 138 141 155 201 166 221 228

Remaining malignant neoplasms (remainder), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 5122 5140 5086 5228 5424 5476 5385 5660 5714 5732 5870 5970 5930 5695 6191 6169 6213 6238 6347 6240
0 8 10 6 5 5 4 5 3 4 2 4 7 5 4 9 5 4 0 2 1
1-4 29 31 29 23 24 26 22 21 19 28 22 27 18 19 17 20 15 12 10 12
5-9 54 35 34 37 50 31 29 30 27 19 27 17 17 18 20 20 18 12 17 12
10-14 15 25 22 29 26 41 22 25 34 29 27 26 19 20 21 17 15 15 14 15
15-19 33 37 29 26 31 24 22 27 35 29 41 24 33 26 37 34 21 24 30 22
20-24 39 46 41 21 35 42 29 31 29 54 41 39 42 29 39 34 28 32 30 38
25-29 59 48 46 45 49 37 49 55 30 48 41 35 50 33 32 28 38 30 30 47
30-34 64 85 90 77 75 65 70 66 73 57 27 68 64 47 53 37 57 48 45 46
35-39 88 101 85 100 99 126 123 130 119 98 100 111 104 85 105 78 79 69 57 66
40-44 127 123 152 145 166 179 183 199 200 228 177 223 205 213 210 191 172 205 160 144
45-49 228 207 196 221 239 232 222 258 291 283 239 353 356 330 367 381 362 372 372 325
50-54 392 389 366 401 416 411 377 360 370 348 361 381 427 431 509 507 553 544 559 583
55-59 632 610 628 587 622 593 589 609 584 628 535 561 582 541 578 552 562 621 654 656
60-64 468 523 608 725 811 821 856 884 835 810 788 783 789 759 839 772 804 719 680 695
65-69 834 842 662 629 577 539 608 742 970 992 1150 1055 1046 891 981 980 988 1043 1023 931
70-74 945 909 934 930 928 942 838 742 642 539 532 737 783 886 1017 1067 1079 1046 1025 1014
75-79 643 658 693 713 718 757 752 852 815 821 911 735 664 560 489 519 606 659 834 897
80-84 338 328 328 390 397 423 423 442 443 504 585 570 519 585 599 605 489 458 402 354
85+ 126 133 137 124 156 183 166 184 194 215 262 218 207 218 269 322 323 329 403 382