Causes of Death - Malignant neoplasms by age, females

Total (ICD-9: 140-208; ICD-10: C00-D48), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 11529 11452 11366 11815 11875 11532 12113 11917 12258 12159 12378 12420 12249 12605 12605 12920 12277 12451 12405 12700
0 6 7 5 5 4 6 3 6 3 5 9 5 2 1 7 2 0 2 2 2
1-4 27 25 20 17 21 18 16 12 16 12 21 12 12 13 9 13 4 19 9 5
5-9 26 23 28 27 24 24 21 20 23 17 16 9 14 13 13 14 17 12 10 15
10-14 20 18 18 13 18 21 16 15 15 24 21 10 16 4 17 12 12 10 12 13
15-19 12 22 22 15 19 16 19 14 29 18 24 29 19 18 13 24 16 17 15 9
20-24 23 30 22 22 19 14 22 23 27 25 21 27 22 32 31 29 27 28 25 30
25-29 58 52 45 56 58 32 30 36 31 40 40 30 35 37 29 36 27 19 31 28
30-34 95 91 102 97 96 83 105 87 86 87 82 73 66 63 50 56 68 60 44 53
35-39 161 134 176 193 197 188 206 168 188 168 173 164 160 154 151 126 109 118 104 106
40-44 243 206 264 263 240 256 312 295 342 320 327 350 325 293 341 305 266 273 242 217
45-49 387 384 431 395 354 354 344 407 403 444 475 525 518 527 529 532 555 500 512 491
50-54 682 708 637 687 662 628 579 611 563 570 502 626 603 634 637 722 721 753 797 805
55-59 1105 1133 1019 1053 1076 955 1057 977 1021 971 928 901 840 786 825 842 791 821 906 949
60-64 837 969 1106 1325 1535 1473 1433 1441 1525 1371 1376 1379 1379 1380 1340 1255 1129 1143 1065 1080
65-69 1770 1556 1385 1254 1096 1078 1316 1445 1710 1897 1930 1913 1860 1877 1788 1843 1658 1605 1601 1655
70-74 2091 2090 2129 2197 2138 2066 2058 1669 1452 1285 1317 1458 1655 1971 2244 2295 2232 2287 2115 2083
75-79 1969 1929 1965 2062 2003 2031 2164 2226 2223 2175 2294 1983 1742 1563 1277 1424 1577 1811 2102 2400
80-84 1342 1346 1332 1426 1507 1471 1516 1539 1598 1705 1753 1829 1792 1882 1928 1949 1707 1483 1206 1100
85+ 675 729 660 708 808 818 896 926 1003 1025 1069 1097 1189 1357 1376 1441 1361 1490 1607 1659

Neoplasms of stomach (ICD-9: 151; ICD-10: C16), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 1337 1224 1207 1172 1253 1065 1067 1025 1005 1008 938 901 860 887 812 871 779 774 691 679
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 1 0 1 3 0 1 1 0 0 0 0 2 1 1 1 1 0 0
25-29 5 2 0 5 2 1 1 4 2 2 3 0 1 0 1 2 1 0 0 2
30-34 1 8 4 5 9 8 7 8 1 10 5 3 1 5 2 4 0 6 0 1
35-39 5 6 4 16 10 10 9 11 6 15 13 18 7 7 3 6 9 11 5 5
40-44 12 13 13 13 19 15 20 17 16 15 20 23 9 13 18 15 16 13 10 9
45-49 26 22 24 19 23 17 19 15 16 18 23 19 12 23 27 23 23 25 20 30
50-54 40 54 34 39 45 36 29 20 22 21 30 28 25 23 38 25 22 30 19 23
55-59 86 73 69 60 73 51 56 48 55 46 42 33 26 28 30 23 36 34 38 30
60-64 72 62 82 80 110 93 77 80 102 65 67 69 80 63 55 82 51 48 46 49
65-69 182 133 137 123 103 92 114 104 145 130 121 118 107 124 89 93 96 71 77 71
70-74 295 249 230 218 247 210 203 154 127 124 114 115 120 135 154 170 155 144 108 113
75-79 275 272 300 277 261 235 222 240 236 230 192 175 144 130 118 124 98 124 137 143
80-84 225 212 203 218 236 172 207 196 167 209 200 184 204 180 154 174 146 138 92 84
85+ 113 118 106 99 114 121 103 126 109 123 108 116 124 154 122 129 125 129 139 119

Neoplasms of colon, rectum, anus (ICD-9: 153-154; ICD-10: C18-C21), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 1662 1748 1649 1740 1745 1753 1806 1767 2028 1894 1894 1951 1933 1960 1890 1932 1908 1936 1844 1927
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 0 2 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0
20-24 2 2 1 1 0 1 0 0 0 0 0 1 0 1 2 0 2 3 0 0
25-29 2 6 2 3 3 4 3 3 1 4 3 2 3 3 1 2 1 1 1 2
30-34 6 6 9 6 6 9 10 5 7 7 4 4 5 5 3 2 6 3 5 0
35-39 11 18 8 20 11 18 15 11 15 11 9 10 11 13 14 3 7 12 10 4
40-44 8 17 25 22 26 30 23 25 28 26 21 33 25 29 25 29 26 22 21 17
45-49 48 47 38 42 32 35 35 36 35 46 50 46 47 52 53 40 45 43 53 49
50-54 76 72 66 68 64 76 70 51 77 64 49 65 63 75 57 77 92 72 79 82
55-59 130 128 117 122 134 113 125 110 149 109 115 103 98 94 98 108 93 103 111 127
60-64 97 141 138 172 180 189 187 195 194 186 174 212 215 192 183 144 160 141 134 127
65-69 263 258 225 178 167 154 190 207 284 273 277 299 267 286 259 282 229 260 208 266
70-74 313 328 340 378 342 343 319 288 286 239 220 232 274 335 347 336 353 386 359 322
75-79 361 348 342 360 374 378 398 408 453 393 412 374 353 274 226 255 291 301 348 387
80-84 232 237 232 231 254 262 271 270 299 349 348 354 344 365 368 365 322 289 213 215
85+ 113 137 106 137 152 141 160 158 199 186 211 215 228 236 254 289 281 300 302 329

Neoplasms of larynx and lung (ICD-9: 161-162; ICD-10: C32-34), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 664 661 664 717 768 739 787 812 798 869 878 971 970 961 1071 1108 1121 1083 1164 1270
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
20-24 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0
25-29 2 2 0 0 0 1 0 1 0 2 2 0 0 0 1 0 0 2 0 0
30-34 2 4 8 4 2 2 3 7 5 2 2 2 5 0 4 2 3 1 1 2
35-39 11 6 3 9 11 7 14 8 8 5 5 10 6 6 10 12 7 4 1 4
40-44 17 12 16 13 14 9 28 26 19 30 24 27 31 22 25 30 21 29 34 21
45-49 26 17 29 28 21 36 25 34 36 37 45 41 51 47 48 45 64 62 49 46
50-54 44 41 42 59 42 52 48 70 39 49 38 58 65 61 73 89 81 94 84 125
55-59 75 74 61 78 75 67 77 89 94 92 93 105 82 77 86 87 88 102 103 123
60-64 49 66 75 99 149 115 127 116 161 140 136 127 144 134 137 144 144 123 132 140
65-69 112 120 92 90 90 93 100 125 116 169 159 168 191 181 186 210 196 164 184 192
70-74 123 113 141 129 142 136 128 98 85 88 93 144 156 141 201 173 194 208 221 226
75-79 115 106 110 108 113 112 125 111 114 141 149 125 101 97 109 91 129 122 184 222
80-84 58 60 60 67 79 73 69 93 73 77 79 114 86 120 118 135 117 92 81 72
85+ 30 38 27 33 30 36 43 34 48 37 53 49 51 73 72 89 77 79 89 97

Neoplasms of breast (ICD-9: 174; ICD-10: C50), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 1697 1725 1749 1900 1859 1751 1899 1889 1846 1850 1907 1946 1897 1946 1985 2051 1892 1943 1913 1895
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
20-24 0 0 0 2 0 3 0 0 2 0 1 1 0 1 0 1 0 0 0 1
25-29 1 3 4 5 4 1 1 2 0 3 2 1 2 5 2 2 5 1 2 2
30-34 15 9 17 17 17 14 22 9 20 16 18 12 11 13 7 6 11 15 5 7
35-39 50 33 57 53 50 46 46 37 40 36 31 36 37 42 35 32 25 20 21 24
40-44 61 52 61 71 57 62 81 78 78 85 70 79 84 75 75 68 56 56 63 50
45-49 91 101 107 103 115 89 79 119 112 99 113 133 150 127 135 144 128 110 101 112
50-54 156 175 154 165 176 142 137 150 120 118 137 150 147 154 160 155 148 151 188 173
55-59 203 216 228 230 235 183 204 207 210 191 180 197 170 166 184 182 172 168 192 170
60-64 150 177 208 235 250 260 268 242 237 235 266 245 223 245 239 228 186 214 191 196
65-69 264 220 207 177 153 163 193 226 234 265 283 291 270 290 279 281 242 253 240 235
70-74 256 296 253 313 286 271 294 208 190 161 170 181 221 261 293 334 300 330 262 274
75-79 221 218 223 267 244 244 271 294 286 269 289 234 217 199 157 183 208 234 272 295
80-84 147 150 135 181 174 165 183 177 186 211 212 228 221 207 233 232 215 190 141 119
85+ 82 75 95 81 98 108 119 140 131 161 135 158 144 161 186 203 196 201 235 236

Remaining malignant neoplasms (remainder), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 6169 6094 6097 6286 6250 6224 6554 6424 6581 6538 6761 6651 6589 6851 6847 6958 6577 6715 6793 6929
0 6 6 5 5 4 6 3 6 3 5 9 5 2 1 7 2 0 2 2 2
1-4 27 25 20 17 21 18 16 12 16 12 21 12 12 13 8 13 4 18 9 5
5-9 26 22 28 27 24 24 21 20 23 17 16 9 14 13 13 14 17 12 10 15
10-14 20 18 18 13 18 21 16 15 15 24 21 10 16 4 17 12 12 10 12 13
15-19 12 20 22 15 19 15 18 13 28 17 23 28 19 17 13 23 16 17 15 8
20-24 21 27 20 19 18 7 22 22 24 25 20 24 21 27 28 27 24 24 24 29
25-29 48 39 39 43 49 25 25 26 28 29 30 27 29 29 24 30 20 15 28 22
30-34 71 64 64 65 62 50 63 58 53 52 53 52 44 40 34 42 48 35 33 43
35-39 84 71 104 95 115 107 122 101 119 101 115 90 99 86 89 73 61 71 67 69
40-44 145 112 149 144 124 140 160 149 201 164 192 188 176 154 198 163 147 153 114 120
45-49 196 197 233 203 163 177 186 203 204 244 244 286 258 278 266 280 295 260 289 254
50-54 366 366 341 356 335 322 295 320 305 318 248 325 303 321 309 376 378 406 427 402
55-59 611 642 544 563 559 541 595 523 513 533 498 463 464 421 427 442 402 414 462 499
60-64 469 523 603 739 846 816 774 808 831 745 733 726 717 746 726 657 588 617 562 568
65-69 949 825 724 686 583 576 719 783 931 1060 1090 1037 1025 996 975 977 895 857 892 891
70-74 1104 1104 1165 1159 1121 1106 1114 921 764 673 720 786 884 1099 1249 1282 1230 1219 1165 1148
75-79 997 985 990 1050 1011 1062 1148 1173 1134 1142 1252 1075 927 863 667 771 851 1030 1161 1353
80-84 680 687 702 729 764 799 786 803 873 859 914 949 937 1010 1055 1043 907 774 679 610
85+ 337 361 326 358 414 412 471 468 516 518 562 559 642 733 742 731 682 781 842 878