Causes of Death - Diseases of the respiratory system by age, males

Total (ICD-9: 460-519; ICD-10: J00-J99), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 6003 4818 4904 4970 4425 4373 4217 3445 3397 3479 3323 3013 2914 2692 2504 2675 2439 2285 2342 2465
0 103 63 76 68 61 45 57 56 21 27 33 40 35 18 12 22 11 14 11 11
1-4 29 11 13 8 12 10 14 13 12 11 6 10 13 9 4 7 4 5 6 9
5-9 8 6 2 4 5 7 5 4 5 5 4 1 5 1 2 4 2 4 3 0
10-14 3 2 6 8 6 9 7 5 9 4 5 5 2 2 5 6 3 4 2 3
15-19 13 5 10 14 7 5 10 9 15 17 7 12 9 9 9 10 11 4 7 2
20-24 13 9 10 12 17 15 9 16 10 18 7 7 8 12 11 4 12 7 10 13
25-29 13 16 9 15 15 24 12 7 11 15 13 7 12 10 11 6 10 12 10 8
30-34 28 31 14 23 24 25 23 12 21 22 18 13 15 9 10 24 10 10 15 15
35-39 31 30 26 43 49 35 44 38 37 36 37 35 23 26 16 18 21 21 19 20
40-44 45 40 37 51 45 40 61 60 47 45 60 53 57 43 40 42 61 54 47 34
45-49 96 77 78 70 80 83 70 76 73 86 96 76 100 77 76 77 88 82 75 68
50-54 170 140 156 175 153 155 125 112 109 99 116 90 86 98 80 116 106 106 117 110
55-59 288 268 278 276 257 272 257 259 192 213 211 169 141 136 117 106 119 121 138 147
60-64 284 280 333 434 433 431 391 329 335 309 309 271 277 222 202 223 172 185 184 215
65-69 739 601 520 491 358 322 392 337 420 523 477 404 408 363 312 334 255 297 266 284
70-74 1150 974 967 959 820 765 665 459 423 359 355 332 368 420 467 445 475 365 396 385
75-79 1365 1065 1058 1081 940 968 937 737 703 676 630 556 459 356 321 323 313 341 434 465
80-84 979 758 852 801 734 740 736 573 585 601 557 562 494 501 449 516 351 322 267 253
85+ 646 442 459 437 409 422 402 343 369 413 382 370 402 380 360 392 415 331 335 423

Influenza and pneumonia (ICD-9: 487, 480-486; ICD-10: J10-J11, J12-J18), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 2254 1444 1427 1759 1421 1384 1271 1061 1074 967 976 1070 1053 933 1045 1399 1453 1213 1035 1146
0 74 43 51 49 42 29 34 45 12 17 31 31 25 15 10 14 7 8 6 7
1-4 16 6 7 4 6 7 5 8 7 7 3 7 8 5 0 4 1 2 4 5
5-9 8 4 0 2 5 5 3 4 4 4 2 1 4 0 1 4 1 3 2 0
10-14 3 1 5 5 4 5 2 3 1 3 4 4 1 0 3 3 3 3 1 3
15-19 10 1 6 9 4 3 7 8 9 16 2 6 6 7 3 5 5 1 4 2
20-24 8 6 7 8 10 6 5 9 6 11 2 4 4 7 8 1 5 3 6 5
25-29 9 10 4 7 10 13 8 5 5 6 4 3 9 4 8 5 6 9 7 4
30-34 17 14 8 14 13 17 6 5 12 8 10 8 10 3 5 16 10 7 7 11
35-39 18 12 16 26 24 14 24 19 18 20 16 21 12 14 8 9 16 16 14 11
40-44 22 22 15 19 28 17 29 21 23 18 25 27 23 26 21 32 43 35 28 22
45-49 43 21 23 26 25 23 23 23 24 38 34 36 42 30 36 40 52 49 39 38
50-54 51 29 34 43 47 42 34 30 31 21 31 21 28 31 26 54 58 52 65 51
55-59 76 53 49 70 57 52 49 59 56 40 52 31 28 35 35 51 60 59 56 57
60-64 68 61 57 101 77 99 81 58 80 55 49 69 45 41 57 87 72 67 59 79
65-69 215 139 128 134 74 93 86 86 100 105 104 93 115 90 103 151 124 127 90 96
70-74 377 268 241 318 249 197 188 112 96 80 96 101 125 110 156 215 249 163 144 156
75-79 516 322 296 396 290 303 259 248 227 164 174 204 160 114 129 161 204 190 180 199
80-84 421 249 290 331 265 253 251 191 211 187 190 221 208 210 217 302 234 198 130 135
85+ 302 183 190 197 191 206 177 127 152 167 147 182 200 191 219 245 303 221 193 265

Chronic lower respiratory diseases (ICD-9: 490-494, 496; ICD-10: J40-J47), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 3013 2945 2982 2694 2538 2574 2391 1944 1931 2173 2045 1613 1606 1521 1200 967 741 845 1040 1033
0 0 1 0 0 1 0 3 2 0 2 1 1 3 0 0 0 0 0 0 0
1-4 0 2 0 0 1 1 1 0 1 1 1 2 0 1 0 1 0 0 1 0
5-9 0 0 1 1 0 2 2 0 0 1 1 0 0 0 0 0 0 0 1 0
10-14 0 1 1 2 1 4 4 1 5 1 1 1 1 1 1 2 0 1 0 0
15-19 2 3 2 3 3 2 2 0 3 0 2 6 1 2 3 2 4 1 1 0
20-24 1 2 2 2 4 6 3 3 3 7 5 3 4 4 1 2 0 4 4 4
25-29 2 3 5 4 4 5 3 0 4 7 7 4 0 4 1 1 3 1 1 0
30-34 5 8 5 4 7 4 11 5 7 11 8 2 3 4 1 3 0 2 4 3
35-39 7 16 8 11 14 13 13 15 11 13 15 9 5 8 5 7 2 4 1 4
40-44 17 14 15 23 12 17 22 28 15 19 30 16 26 13 13 5 11 10 15 6
45-49 38 45 46 31 42 48 34 40 40 42 51 34 50 38 33 23 25 24 22 20
50-54 82 85 95 107 81 92 80 66 60 69 74 53 51 54 45 45 37 44 41 47
55-59 165 183 194 164 167 182 171 144 116 155 135 117 100 74 64 38 48 44 66 65
60-64 176 191 237 283 298 280 242 215 205 216 230 170 196 154 115 105 72 94 90 111
65-69 415 403 330 310 247 199 245 235 267 359 322 263 259 235 180 150 103 129 138 144
70-74 647 618 645 550 481 497 384 284 269 246 233 200 212 272 255 178 168 163 218 183
75-79 714 675 671 592 556 591 571 396 410 445 401 289 260 220 167 129 89 123 210 227
80-84 473 468 485 406 422 433 409 325 320 358 317 282 249 267 196 162 94 108 115 93
85+ 269 227 240 201 197 198 191 185 195 221 211 161 186 170 120 114 85 93 112 126

Other respiratory diseases (remainder), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 736 429 495 517 466 415 555 440 392 339 302 330 255 238 259 309 245 227 267 286
0 29 19 25 19 18 16 20 9 9 8 1 8 7 3 2 8 4 6 5 4
1-4 13 3 6 4 5 2 8 5 4 3 2 1 5 3 4 2 3 3 1 4
5-9 0 2 1 1 0 0 0 0 1 0 1 0 1 1 1 0 1 1 0 0
10-14 0 0 0 1 1 0 1 1 3 0 0 0 0 1 1 1 0 0 1 0
15-19 1 1 2 2 0 0 1 1 3 1 3 0 2 0 3 3 2 2 2 0
20-24 4 1 1 2 3 3 1 4 1 0 0 0 0 1 2 1 7 0 0 4
25-29 2 3 0 4 1 6 1 2 2 2 2 0 3 2 2 0 1 2 2 4
30-34 6 9 1 5 4 4 6 2 2 3 0 3 2 2 4 5 0 1 4 1
35-39 6 2 2 6 11 8 7 4 8 3 6 5 6 4 3 2 3 1 4 5
40-44 6 4 7 9 5 6 10 11 9 8 5 10 8 4 6 5 7 9 4 6
45-49 15 11 9 13 13 12 13 13 9 6 11 6 8 9 7 14 11 9 14 10
50-54 37 26 27 25 25 21 11 16 18 9 11 16 7 13 9 17 11 10 11 12
55-59 47 32 35 42 33 38 37 56 20 18 24 21 13 27 18 17 11 18 16 25
60-64 40 28 39 50 58 52 68 56 50 38 30 32 36 27 30 31 28 24 35 25
65-69 109 59 62 47 37 30 61 16 53 59 51 48 34 38 29 33 28 41 38 44
70-74 126 88 81 91 90 71 93 63 58 33 26 31 31 38 56 52 58 39 34 46
75-79 135 68 91 93 94 74 107 93 66 67 55 63 39 22 25 33 20 28 44 39
80-84 85 41 77 64 47 54 76 57 54 56 50 59 37 24 36 52 23 16 22 25
85+ 75 32 29 39 21 18 34 31 22 25 24 27 16 19 21 33 27 17 30 32