Causes of Death - External causes of death by age, males

Total (ICD-9: E800-E999; ICD-10: V01-Y89), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 5186 5152 5045 5036 4977 5029 4901 4668 4567 4750 5382 5194 5353 5152 5124 5132 4838 5053 4569 4559
0 101 90 108 93 84 72 59 52 55 38 53 51 55 44 37 24 9 18 16 9
1-4 84 88 67 62 64 37 64 56 52 39 36 47 32 47 54 39 31 35 17 20
5-9 92 121 82 88 65 55 62 62 65 54 54 52 37 49 49 46 37 28 32 33
10-14 55 47 57 62 47 67 56 64 71 60 54 62 67 55 59 35 41 48 38 46
15-19 203 222 194 200 196 208 214 213 182 199 226 278 306 293 272 296 265 241 193 212
20-24 365 294 266 289 239 270 291 278 287 274 320 316 343 368 376 383 340 433 360 379
25-29 379 365 343 360 282 280 291 240 221 227 284 324 293 301 320 309 286 294 309 303
30-34 383 388 387 380 361 376 310 304 309 283 325 272 299 308 313 333 295 291 264 288
35-39 318 350 363 363 372 401 339 339 373 381 445 404 442 406 378 379 335 314 289 278
40-44 264 280 267 292 292 360 330 358 348 381 485 446 510 441 453 454 433 438 419 371
45-49 323 300 273 286 281 301 295 307 267 330 433 419 482 450 481 467 447 516 470 461
50-54 384 351 343 329 333 304 295 258 239 273 325 305 340 346 365 389 400 497 432 434
55-59 345 373 356 357 337 353 363 300 290 314 319 315 317 280 261 289 283 310 266 320
60-64 200 267 286 309 364 336 330 337 328 318 373 314 331 298 280 264 267 288 235 241
65-69 410 328 307 247 232 228 247 254 295 345 352 328 317 294 294 287 259 294 264 198
70-74 443 403 436 402 424 408 352 294 247 233 235 238 238 307 351 340 310 295 249 255
75-79 369 405 411 429 455 443 452 441 393 405 410 375 315 258 176 199 210 238 273 284
80-84 289 278 298 327 340 318 325 305 303 355 374 368 349 344 344 316 309 208 179 159
85+ 179 202 201 161 209 212 226 206 242 241 279 280 280 263 261 283 281 267 264 268

Transport accidents (ICD-9: E800-E848; ICD-10: V01-V99), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 1170 1066 952 1006 892 892 899 911 953 1019 1165 1173 1308 1250 1363 1191 1129 1200 1074 1188
0 0 3 0 2 2 2 4 2 1 0 3 2 2 0 1 2 0 2 1 0
1-4 18 23 21 15 10 7 16 10 9 8 8 7 9 10 21 8 6 9 5 5
5-9 32 33 29 24 25 24 17 18 28 28 20 24 17 18 31 21 19 12 11 12
10-14 12 12 18 16 16 18 15 19 24 21 21 20 26 25 20 12 16 21 17 15
15-19 89 91 72 74 61 72 97 90 74 96 105 128 150 153 117 134 109 118 101 99
20-24 138 97 76 107 99 99 99 90 117 104 137 157 164 152 176 156 126 184 163 163
25-29 103 101 94 94 69 63 63 66 61 72 90 107 114 118 118 109 102 119 102 126
30-34 100 88 93 84 77 77 55 70 64 74 74 68 104 116 106 94 93 88 86 97
35-39 69 61 84 80 78 66 68 70 86 74 101 115 112 110 105 82 89 74 77 93
40-44 52 49 48 67 50 61 59 71 74 65 108 94 123 99 114 104 114 98 82 96
45-49 87 61 55 57 57 47 52 50 67 68 94 83 115 85 129 99 92 96 95 101
50-54 92 69 62 55 53 67 57 56 36 57 66 64 71 72 79 79 91 103 88 92
55-59 85 72 65 76 57 61 64 57 69 81 64 59 64 54 71 64 59 68 52 68
60-64 40 53 53 51 63 53 58 54 68 64 74 61 53 55 56 46 51 48 42 63
65-69 82 62 55 37 31 36 41 41 49 52 66 62 52 51 66 56 42 49 50 33
70-74 90 72 59 57 49 52 48 41 35 36 33 31 41 44 65 49 52 53 40 53
75-79 42 65 40 61 50 53 58 55 45 60 49 45 40 42 23 27 25 23 34 40
80-84 28 36 17 37 35 24 23 36 28 41 30 33 35 28 49 32 27 17 16 16
85+ 11 18 11 12 10 10 5 15 18 18 22 13 16 18 16 17 16 18 12 16

Suicides (ICD-9: E950-E959; ICD-10: X60-X84), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 1606 1582 1574 1550 1496 1509 1535 1385 1360 1366 1434 1393 1485 1412 1341 1284 1206 1311 1268 1285
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0
10-14 9 4 9 8 3 10 11 8 20 8 5 14 8 12 10 6 7 5 5 3
15-19 51 53 39 48 40 39 38 35 46 37 37 58 53 48 60 72 58 57 41 47
20-24 113 89 76 69 59 56 68 66 66 73 62 58 69 91 88 89 84 79 85 97
25-29 133 137 138 119 98 100 108 98 79 66 73 84 84 78 93 78 73 81 94 79
30-34 140 137 128 145 131 141 132 131 116 106 103 92 88 81 84 102 89 84 85 94
35-39 123 142 139 155 146 170 139 126 157 160 143 126 168 140 114 123 108 95 107 86
40-44 104 107 106 109 123 134 138 149 134 145 165 165 177 157 146 136 132 150 147 118
45-49 117 117 113 123 100 119 123 114 99 113 149 153 161 173 156 147 126 168 156 159
50-54 153 138 135 132 131 121 119 92 89 92 114 110 117 122 106 118 122 137 144 146
55-59 122 140 133 120 119 121 131 92 91 99 95 100 96 102 71 88 61 80 84 94
60-64 75 88 85 100 115 114 104 104 104 92 98 105 120 82 94 67 65 86 54 68
65-69 138 110 98 92 75 72 80 84 100 111 119 86 112 89 78 62 77 89 63 59
70-74 130 127 149 138 140 117 95 78 83 72 73 74 66 82 90 63 63 78 76 81
75-79 109 111 118 105 125 110 139 124 95 88 84 78 70 70 49 38 48 58 66 72
80-84 60 56 67 65 61 59 79 57 50 74 70 57 57 53 62 60 57 34 34 43
85+ 29 26 40 22 30 26 31 27 31 30 44 33 38 32 39 34 35 30 27 39

External undetermined (ICD-9: E980-E989; ICD-10: Y10-Y34), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 144 214 267 242 298 222 188 166 212 283 357 325 295 375 478 270 274 312 205 206
0 1 2 5 1 3 3 2 2 0 1 4 6 2 4 2 2 2 2 1 1
1-4 1 4 2 1 1 1 5 4 0 1 0 2 3 1 2 3 1 2 3 0
5-9 2 4 5 1 5 1 1 0 1 3 3 0 1 1 1 3 2 1 2 2
10-14 2 1 1 0 3 3 3 2 2 2 4 2 4 3 2 1 2 5 0 3
15-19 7 14 8 9 18 9 4 7 7 10 14 17 21 23 30 10 18 15 11 9
20-24 15 22 19 19 11 14 16 17 16 13 27 21 23 32 32 21 23 27 13 23
25-29 11 11 17 16 25 14 13 10 8 13 17 19 16 20 27 20 12 14 16 17
30-34 20 18 21 18 23 18 11 12 12 14 29 12 25 28 28 19 18 20 11 14
35-39 12 19 16 22 20 15 15 16 24 20 33 25 21 34 39 14 25 20 11 15
40-44 5 7 15 15 11 16 17 14 23 30 34 38 35 28 37 25 21 29 23 11
45-49 10 10 14 8 25 19 16 13 11 24 33 29 26 34 41 29 43 31 23 24
50-54 8 16 24 19 20 12 13 5 20 17 19 28 17 33 48 37 20 44 17 24
55-59 11 22 18 25 22 19 14 12 22 21 24 23 20 19 35 17 28 21 15 10
60-64 6 15 23 16 23 14 19 12 16 23 31 22 17 23 33 10 12 27 14 14
65-69 11 15 22 13 12 12 8 7 10 24 18 20 24 21 27 15 16 11 11 10
70-74 6 9 26 22 25 20 10 12 13 12 10 16 9 27 32 18 14 14 14 11
75-79 5 11 14 20 24 13 10 10 12 19 24 21 17 16 19 8 7 11 7 10
80-84 7 8 9 15 22 14 6 6 10 22 23 12 9 20 32 12 6 13 4 4
85+ 4 6 8 2 5 5 5 5 5 14 10 12 5 8 11 6 4 5 9 4

Other external (excl. undetermined) (remainder), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 2266 2290 2252 2238 2291 2406 2279 2206 2042 2082 2426 2303 2265 2115 1942 2387 2229 2230 2022 1880
0 100 85 103 90 79 67 53 48 54 37 46 43 51 40 34 20 7 14 14 8
1-4 65 61 44 46 53 29 43 42 43 30 28 38 20 36 31 28 24 24 9 15
5-9 58 84 47 63 35 30 44 44 36 23 31 28 18 30 16 21 15 15 19 19
10-14 32 30 29 38 25 36 27 35 25 29 24 26 29 15 27 16 16 17 16 25
15-19 56 64 75 69 77 88 75 81 55 56 70 75 82 69 65 80 80 51 40 57
20-24 99 86 95 94 70 101 108 105 88 84 94 80 87 93 80 117 107 143 99 96
25-29 132 116 94 131 90 103 107 66 73 76 104 114 79 85 82 102 99 80 97 81
30-34 123 145 145 133 130 140 112 91 117 89 119 100 82 83 95 118 95 99 82 83
35-39 114 128 124 106 128 150 117 127 106 127 168 138 141 122 120 160 113 125 94 84
40-44 103 117 98 101 108 149 116 124 117 141 178 149 175 157 156 189 166 161 167 146
45-49 109 112 91 98 99 116 104 130 90 125 157 154 180 158 155 192 186 221 196 177
50-54 131 128 122 123 129 104 106 105 94 107 126 103 135 119 132 155 167 213 183 172
55-59 127 139 140 136 139 152 154 139 108 113 136 133 137 105 84 120 135 141 115 148
60-64 79 111 125 142 163 155 149 167 140 139 170 126 141 138 97 141 139 127 125 96
65-69 179 141 132 105 114 108 118 122 136 158 149 160 129 133 123 154 124 145 140 96
70-74 217 195 202 185 210 219 199 163 116 113 119 117 122 154 164 210 181 150 119 110
75-79 213 218 239 243 256 267 245 252 241 238 253 231 188 130 85 126 130 146 166 162
80-84 194 178 205 210 222 221 217 206 215 218 251 266 248 243 201 212 219 144 125 96
85+ 135 152 142 125 164 171 185 159 188 179 203 222 221 205 195 226 226 214 216 209