Causes of Death - External causes of death by age, females

Total (ICD-9: E800-E999; ICD-10: V01-Y89), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 3641 3569 3585 3640 3717 3870 3862 3819 3727 3643 3667 3592 3339 3344 3432 3370 2955 2794 2444 2366
0 77 57 63 56 54 48 36 51 37 30 28 31 32 20 39 11 15 9 12 15
1-4 63 54 36 48 33 27 32 39 35 29 26 36 35 21 36 19 25 26 15 13
5-9 42 37 37 34 28 40 27 28 21 16 23 28 32 21 31 35 18 18 12 18
10-14 27 24 20 27 20 16 18 18 20 12 18 18 21 23 30 21 13 19 21 11
15-19 54 48 65 70 54 54 50 62 54 54 92 85 80 84 88 96 69 62 74 57
20-24 52 70 48 46 57 48 58 52 47 58 74 69 77 67 77 74 84 76 85 75
25-29 70 83 65 63 69 64 53 43 47 44 47 67 79 67 55 47 51 56 46 57
30-34 72 84 89 71 74 72 87 75 55 67 69 57 60 63 72 66 66 72 41 49
35-39 62 75 67 92 85 88 73 87 74 83 86 90 95 99 86 82 71 75 58 57
40-44 66 60 54 61 83 95 86 75 108 92 113 115 105 115 104 120 93 111 103 91
45-49 81 73 73 70 73 75 91 86 93 109 96 101 110 116 145 99 110 129 87 119
50-54 104 120 102 107 85 85 96 74 80 94 77 93 99 89 106 100 100 105 107 96
55-59 137 129 115 111 129 119 125 110 108 96 88 108 86 91 94 86 89 91 84 92
60-64 92 118 137 137 186 162 186 156 150 134 146 125 138 108 107 112 90 75 72 77
65-69 262 205 192 156 150 138 185 187 208 238 210 210 189 183 188 149 137 135 129 106
70-74 417 413 418 404 360 412 362 326 270 201 233 228 217 288 326 310 277 218 198 173
75-79 685 622 673 625 642 666 641 660 617 602 573 496 362 350 289 287 280 301 286 295
80-84 677 689 676 740 785 819 799 815 810 769 771 740 703 677 710 691 524 417 299 269
85+ 601 608 655 722 750 842 857 875 893 915 897 895 819 862 849 965 843 799 715 696

Transport accidents (ICD-9: E800-E848; ICD-10: V01-V99), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 389 417 322 389 312 338 292 333 360 370 406 410 407 441 464 476 399 384 354 380
0 2 1 0 1 2 2 0 1 1 0 0 4 2 1 2 0 2 0 0 1
1-4 13 11 9 7 6 7 8 8 9 6 7 10 10 7 7 7 10 11 4 4
5-9 24 19 15 14 7 17 15 18 10 10 10 12 16 11 19 17 8 10 6 13
10-14 9 12 11 13 8 8 9 11 10 4 6 10 12 14 11 12 5 10 8 7
15-19 26 20 19 30 16 17 22 25 20 30 53 45 42 49 40 51 31 32 46 29
20-24 10 21 12 16 14 16 19 15 14 17 30 21 31 30 32 32 42 32 38 35
25-29 17 23 9 13 13 17 9 6 10 11 8 24 24 19 17 26 21 20 22 24
30-34 7 26 20 23 20 16 11 18 17 12 9 11 16 18 28 23 25 30 15 16
35-39 12 21 11 23 15 19 11 19 12 19 22 27 27 31 19 28 25 15 16 17
40-44 16 8 7 16 17 24 10 17 28 26 18 24 22 31 25 32 30 22 20 26
45-49 18 12 12 20 10 16 17 18 19 23 18 28 20 24 33 28 20 22 23 28
50-54 14 28 22 15 16 13 17 10 11 23 24 19 17 18 17 28 18 25 24 22
55-59 24 22 18 21 18 20 18 17 22 20 15 15 14 14 23 22 18 20 15 25
60-64 10 27 12 26 29 27 12 18 26 21 23 23 25 23 17 29 18 22 8 18
65-69 31 29 18 21 16 15 20 22 27 38 24 44 32 38 38 20 28 22 20 22
70-74 50 46 45 42 31 40 26 22 28 12 33 17 30 35 45 38 36 26 31 27
75-79 60 42 39 37 40 37 26 41 49 43 52 28 21 27 33 25 27 22 28 29
80-84 32 34 30 34 27 18 32 30 28 39 37 34 28 33 34 41 22 24 14 17
85+ 14 15 13 17 7 9 10 17 19 16 17 14 18 18 24 17 13 19 16 20

Suicides (ICD-9: E950-E959; ICD-10: X60-X84), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 684 637 653 593 612 603 631 551 603 546 563 511 506 505 531 449 362 355 345 325
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
10-14 6 2 1 3 2 0 0 1 1 1 1 1 0 0 1 4 0 1 3 0
15-19 17 9 14 17 16 13 12 14 17 9 13 12 7 15 11 19 13 9 11 11
20-24 19 25 18 14 17 15 22 15 18 21 21 21 15 20 20 16 11 12 20 13
25-29 33 36 32 31 33 30 24 18 27 15 19 21 32 23 18 10 10 19 12 16
30-34 39 29 48 35 33 34 47 37 22 34 34 24 20 23 23 15 16 13 8 16
35-39 28 35 29 32 36 37 32 38 34 39 33 36 41 33 32 27 18 25 19 17
40-44 36 33 29 23 30 39 42 36 50 44 45 43 43 37 47 42 18 37 31 22
45-49 44 42 35 30 35 34 46 32 52 49 40 36 42 47 60 35 45 43 23 36
50-54 58 52 52 50 37 41 41 37 33 35 27 42 38 42 38 34 36 29 37 32
55-59 69 66 43 51 57 47 49 39 45 38 36 50 27 35 31 35 19 31 26 18
60-64 40 50 61 49 71 55 72 56 56 48 55 42 56 32 31 33 27 14 28 22
65-69 83 60 66 39 39 44 58 42 62 63 63 46 47 42 47 33 31 33 27 26
70-74 74 72 86 78 69 77 59 60 54 39 42 33 34 46 67 49 40 28 35 28
75-79 76 62 86 71 64 64 63 65 57 39 46 38 35 40 30 31 24 24 22 26
80-84 41 42 36 43 52 51 42 38 50 40 53 42 47 45 47 35 30 16 21 18
85+ 21 22 17 27 21 22 22 23 25 32 35 24 22 25 27 31 23 21 22 24

External undetermined (ICD-9: E980-E989; ICD-10: Y10-Y34), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 82 124 150 116 134 93 79 79 99 128 152 125 128 120 162 94 85 122 75 77
0 3 2 2 1 3 0 2 1 1 1 2 2 0 3 2 2 0 0 1 0
1-4 2 3 4 5 1 0 0 1 1 0 1 4 4 1 2 0 1 3 0 3
5-9 1 1 1 1 3 0 0 0 0 2 0 0 0 1 1 3 1 1 0 1
10-14 0 1 0 2 0 1 0 0 0 1 1 1 4 0 2 0 0 2 1 1
15-19 1 5 8 3 1 3 1 3 1 2 6 7 3 6 4 3 4 8 2 1
20-24 6 4 7 2 1 5 1 5 4 3 4 3 7 3 6 3 3 4 3 4
25-29 4 5 6 3 5 1 4 3 2 2 5 7 4 9 3 3 2 4 3 2
30-34 7 9 6 0 1 5 3 6 0 2 8 8 2 4 3 5 5 6 3 1
35-39 4 6 10 9 4 3 3 4 5 5 6 5 7 8 9 1 7 3 2 2
40-44 3 2 5 4 12 5 1 3 10 4 10 10 5 5 5 5 9 8 5 4
45-49 4 3 6 1 5 5 1 4 4 5 9 5 10 10 9 5 1 7 4 8
50-54 3 10 6 10 7 2 5 7 9 8 5 4 8 3 8 4 4 6 7 4
55-59 5 5 8 8 8 5 6 1 4 2 10 5 8 4 8 4 3 4 4 7
60-64 3 5 8 7 8 15 6 2 6 7 9 1 7 7 9 6 7 8 3 3
65-69 6 10 9 5 4 3 6 3 10 8 14 10 11 9 9 5 2 9 4 3
70-74 6 19 15 12 12 9 13 7 7 10 13 10 9 12 17 15 10 13 8 6
75-79 12 20 18 20 24 10 7 15 13 30 21 16 7 12 14 6 5 8 7 12
80-84 8 9 16 15 21 15 6 6 11 24 18 10 16 10 33 12 8 14 9 6
85+ 4 5 15 8 14 6 14 8 11 12 10 17 16 13 18 12 13 14 9 9

Other external (excl. undetermined) (remainder), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 2486 2391 2460 2542 2659 2836 2860 2856 2665 2599 2546 2546 2298 2278 2275 2351 2109 1933 1670 1584
0 72 54 61 54 49 46 34 49 35 29 26 25 30 16 35 9 13 9 11 14
1-4 48 40 23 36 26 20 24 30 25 23 18 22 21 13 27 12 14 12 11 6
5-9 17 17 21 19 18 23 12 10 11 4 13 16 16 9 10 15 8 7 6 4
10-14 12 9 8 9 10 7 9 6 9 6 10 6 5 9 16 5 8 6 9 3
15-19 10 14 24 20 21 21 15 20 16 13 20 21 28 14 33 23 21 13 15 16
20-24 17 20 11 14 25 12 16 17 11 17 19 24 24 14 19 23 28 28 24 23
25-29 16 19 18 16 18 16 16 16 8 16 15 15 19 16 17 8 18 13 9 15
30-34 19 20 15 13 20 17 26 14 16 19 18 14 22 18 18 23 20 23 15 16
35-39 18 13 17 28 30 29 27 26 23 20 25 22 20 27 26 26 21 32 21 21
40-44 11 17 13 18 24 27 33 19 20 18 40 38 35 42 27 41 36 44 47 39
45-49 15 16 20 19 23 20 27 32 18 32 29 32 38 35 43 31 44 57 37 47
50-54 29 30 22 32 25 29 33 20 27 28 21 28 36 26 43 34 42 45 39 38
55-59 39 36 46 31 46 47 52 53 37 36 27 38 37 38 32 25 49 36 39 42
60-64 39 36 56 55 78 65 96 80 62 58 59 59 50 46 50 44 38 31 33 34
65-69 142 106 99 91 91 76 101 120 109 129 109 110 99 94 94 91 76 71 78 55
70-74 287 276 272 272 248 286 264 237 181 140 145 168 144 195 197 208 191 151 124 112
75-79 537 498 530 497 514 555 545 539 498 490 454 414 299 271 212 225 224 247 229 228
80-84 596 604 594 648 685 735 719 741 721 666 663 654 612 589 596 603 464 363 255 228
85+ 562 566 610 670 708 805 811 827 838 855 835 840 763 806 780 905 794 745 668 643