Migration - Immigrants by age, males

Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 5794 5641 5666 5607 5651 5290 5666 5195 5203 5053 6757 7707 10156 6740 5183 5782 6142 7086 5739 5056
-14 1273 1403 1329 1291 1285 1207 1343 1270 1291 1112 1307 1070 1502 923 468 462 559 690 765 676
15 51 54 40 57 44 36 32 35 35 42 45 48 69 55 65 74 73 77 95 89
16 38 47 45 36 37 21 33 23 33 32 38 40 56 53 47 38 59 58 52 48
17 48 51 53 58 51 34 52 46 38 43 55 59 77 54 48 42 43 74 54 42
18 93 76 125 102 96 73 95 97 88 79 95 116 134 97 65 62 71 78 79 46
19 132 91 140 135 153 101 136 113 126 117 160 150 198 87 66 60 59 85 60 54
20 178 145 186 185 187 153 182 171 155 175 277 250 291 152 80 117 101 138 86 72
21 302 304 326 322 280 286 320 290 255 286 372 287 385 153 115 153 128 128 102 78
22 315 302 323 312 304 349 340 306 305 307 354 286 359 201 128 124 148 179 124 99
23 376 376 342 314 370 317 404 350 333 318 360 294 360 196 140 159 161 190 152 122
24 409 364 364 338 362 374 384 337 348 290 323 282 320 196 146 165 204 212 168 156
25 367 316 308 320 318 313 318 258 279 285 322 271 307 173 126 160 212 218 165 119
26 285 277 272 267 255 253 287 237 214 230 300 216 308 164 112 170 224 255 183 153
27 219 221 204 237 251 198 203 199 179 177 231 254 282 184 111 153 179 224 202 160
28 186 184 163 156 207 187 165 137 146 159 187 222 268 176 129 167 182 234 190 159
29 148 141 170 162 156 153 157 137 123 131 179 171 258 167 136 136 184 212 207 171
30 144 118 134 137 133 115 122 109 129 99 155 141 226 141 117 159 207 216 169 176
31 101 101 104 93 113 113 122 94 93 116 118 116 196 145 127 182 167 207 154 129
32 112 101 88 84 102 115 88 73 76 92 116 137 175 123 96 144 162 192 175 128
33 82 94 66 85 80 72 79 83 81 79 102 134 167 128 120 146 185 220 151 149
34 48 60 67 67 75 79 80 51 73 61 103 131 170 130 120 133 174 207 136 114
35 ... ... ... ... ... ... 45 53 65 45 94 143 155 104 112 140 161 195 157 147
36 ... ... ... ... ... ... 58 56 45 66 84 119 163 109 99 119 143 162 143 106
37 ... ... ... ... ... ... 33 33 54 63 71 103 166 123 86 125 135 177 125 116
38 ... ... ... ... ... ... 42 42 45 33 74 114 176 147 94 97 134 168 112 98
39 ... ... ... ... ... ... 45 39 38 39 84 93 146 125 90 103 150 161 124 83
.
0-4 795 870 784 743 788 745 843 739 722 691 693 534 744 425 176 175 214 238 295 255
5-9 315 339 359 369 316 298 299 319 333 277 372 319 431 278 159 159 188 258 253 238
10-14 163 194 186 179 181 164 201 212 236 144 242 217 327 220 133 128 157 194 217 183
15-19 362 319 403 388 381 265 348 314 320 313 393 413 534 346 291 276 305 372 340 279
20-24 1580 1491 1541 1471 1503 1479 1630 1454 1396 1376 1686 1399 1715 898 609 718 742 847 632 527
25-29 1205 1139 1117 1142 1187 1104 1130 968 941 982 1219 1134 1423 864 614 786 981 1143 947 762
30-34 487 474 459 466 503 494 491 410 452 447 594 659 934 667 580 764 895 1042 785 696
35-39 252 233 248 267 261 237 223 223 247 246 407 572 806 608 481 584 723 863 661 550
40-44 176 171 178 157 163 142 124 168 161 180 324 501 756 597 535 564 525 592 425 385
45-49 123 147 120 118 113 103 103 118 107 107 231 508 709 585 501 499 459 476 352 348
50-54 117 78 86 88 71 77 70 81 83 75 158 293 448 373 368 382 322 346 281 265
55-59 64 69 67 70 53 72 61 53 69 58 122 263 338 247 231 198 216 250 187 195
60-64 47 44 33 49 38 35 52 55 47 55 116 290 378 235 203 210 167 178 129 145
65-69 45 28 23 21 20 14 24 23 31 34 95 296 300 189 147 181 112 153 113 117
70-74 24 22 16 31 30 20 28 14 18 21 35 144 168 111 93 99 75 74 63 65
75-79 23 11 25 18 25 21 18 19 22 25 35 89 81 48 38 29 34 42 34 27
80-84 9 8 16 23 14 10 14 15 10 13 20 54 45 37 18 24 17 14 17 12
85+ 7 4 5 7 4 10 7 10 8 9 15 22 19 12 6 6 10 4 8 7

Migration - Immigrants by age, females

Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 5607 5210 5410 5138 5048 4628 5046 4739 4781 4347 5654 6389 8916 6160 5024 4758 4715 5794 4990 4854
-14 1286 1284 1323 1221 1250 1139 1263 1125 1265 1037 1255 1040 1458 948 494 454 581 669 713 623
15 54 54 54 49 37 34 48 41 47 42 48 55 82 63 67 68 63 85 84 85
16 54 46 38 53 46 32 41 36 35 44 69 58 92 62 46 49 46 48 42 46
17 80 62 78 59 55 55 54 49 62 47 76 74 96 71 56 34 40 53 53 46
18 167 167 185 144 141 116 146 151 138 124 185 159 211 139 73 100 52 88 70 68
19 291 240 256 257 232 193 180 214 210 174 237 188 229 136 108 99 98 127 107 79
20 313 301 271 277 265 246 249 245 200 233 268 235 260 170 108 117 122 149 111 114
21 285 257 288 290 273 305 284 262 250 241 274 269 269 168 124 130 119 196 159 126
22 339 284 298 288 287 250 313 263 249 251 275 215 311 177 137 133 132 176 170 153
23 321 271 256 285 263 256 282 309 239 216 278 197 283 186 150 158 157 188 173 164
24 315 279 278 239 259 242 282 234 240 218 254 231 260 179 139 143 176 211 190 191
25 251 263 247 226 232 187 206 188 203 192 184 167 252 170 133 168 140 186 196 180
26 200 210 200 202 188 162 146 163 167 150 190 165 221 128 123 116 154 183 150 202
27 196 173 180 157 156 159 146 115 137 122 141 146 208 123 119 116 140 165 158 143
28 148 139 152 137 129 118 133 114 118 103 127 117 182 138 116 103 133 149 166 165
29 139 108 122 107 133 113 112 104 99 89 131 83 158 127 97 123 116 170 139 141
30 104 81 106 111 107 79 96 82 90 80 108 96 165 106 95 102 94 146 116 116
31 70 90 80 84 81 71 95 68 77 70 77 104 154 94 102 100 122 127 95 111
32 78 77 66 80 71 64 84 76 68 67 97 85 143 101 88 90 99 127 95 102
33 66 53 81 52 58 65 73 56 56 51 75 109 127 88 89 89 103 143 95 99
34 42 46 57 50 62 56 52 68 58 56 74 88 137 94 80 84 97 123 120 100
35 ... ... ... ... ... ... 50 45 50 46 83 85 150 83 87 89 91 112 87 80
36 ... ... ... ... ... ... 45 40 36 43 53 74 125 91 84 66 78 122 91 86
37 ... ... ... ... ... ... 36 36 45 28 55 73 124 89 97 79 81 101 66 88
38 ... ... ... ... ... ... 35 31 42 37 46 77 147 104 74 82 85 97 92 82
39 ... ... ... ... ... ... 25 23 39 33 47 81 117 105 99 78 79 90 75 68
0-4 781 771 772 710 749 674 777 646 744 604 720 545 702 425 189 182 212 257 259 199
5-9 336 338 361 313 310 305 303 285 333 266 307 283 430 293 150 147 213 249 239 228
10-14 169 175 190 198 191 160 183 194 188 167 228 212 326 230 155 125 156 163 215 196
15-19 646 569 611 562 511 430 469 491 492 431 615 534 710 471 350 350 299 401 356 324
20-24 1573 1392 1391 1379 1347 1299 1410 1313 1178 1159 1349 1147 1383 880 658 681 706 920 803 748
25-29 934 893 901 829 838 739 743 684 724 656 773 678 1021 686 588 626 683 853 809 831
30-34 360 347 390 377 379 335 400 350 349 324 431 482 726 483 454 465 515 666 521 528
35-39 151 165 202 197 220 191 191 175 212 187 284 390 663 472 441 394 414 522 411 404
40-44 129 112 103 122 96 98 116 134 138 120 218 427 611 515 485 406 333 439 349 279
45-49 104 85 78 90 72 67 74 72 68 91 143 358 667 544 493 398 370 374 304 272
50-54 70 77 68 70 55 57 59 68 68 66 100 273 385 316 351 289 237 277 232 248
55-59 62 54 76 48 52 53 61 66 58 57 108 225 352 237 191 186 160 233 168 169
60-64 42 49 46 62 50 43 54 51 49 48 113 231 319 213 176 182 120 149 98 143
65-69 63 38 37 27 26 23 46 48 46 43 83 258 227 168 128 117 107 109 95 113
70-74 65 52 62 46 49 54 60 39 34 18 43 131 141 98 105 101 98 92 62 63
75-79 60 56 64 54 41 51 44 52 49 41 52 108 116 50 40 44 37 42 32 58
80-84 42 25 43 39 36 29 35 47 31 44 51 65 92 48 50 41 25 26 21 31
85+ 20 12 15 15 26 20 21 24 20 25 36 42 45 31 20 24 30 22 16 20

Migration - Emigrants by age, males

Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 4735 4407 4550 4097 4036 3756 3697 3336 3577 3810 6045 5973 3679 3791 111 211 298 319 476 413
-14 1096 1087 1110 955 977 945 1009 917 1010 1127 1274 1176 1036 1142 16 23 42 48 95 104
15 43 46 43 34 25 16 30 21 25 27 37 44 27 35 0 3 2 4 5 4
16 62 46 48 24 21 31 26 26 11 23 37 33 26 29 0 3 3 4 9 3
17 36 43 28 46 37 25 22 21 22 33 37 52 31 36 2 7 5 9 10 5
18 60 66 43 38 39 36 29 41 49 29 48 62 54 58 2 3 7 9 10 4
19 58 41 61 44 53 47 48 49 39 43 63 60 52 47 3 4 3 7 2 4
20 73 79 90 97 96 75 59 54 58 60 103 120 87 84 2 5 2 4 6 3
21 147 139 162 136 127 141 121 109 109 112 167 123 96 81 3 3 5 3 4 3
22 176 166 158 159 151 163 138 129 141 131 193 135 122 80 1 4 4 5 14 4
23 199 157 177 166 176 166 161 166 146 122 198 151 122 107 4 5 4 6 9 6
24 202 209 176 183 184 180 152 122 131 117 192 168 130 100 4 6 3 4 7 17
25 218 172 186 172 170 136 147 117 153 135 224 161 110 122 5 8 7 8 17 12
26 196 171 172 162 160 127 123 105 128 133 214 166 134 108 3 4 7 12 13 9
27 165 149 165 162 165 129 110 90 112 120 189 161 140 111 5 4 9 4 8 9
28 156 133 154 131 160 124 117 100 94 104 161 165 116 119 1 4 3 7 7 10
29 137 106 128 140 129 123 121 92 81 107 147 161 113 105 3 4 5 6 14 12
30 119 109 127 113 119 121 102 92 102 94 154 162 119 122 1 3 4 9 7 7
31 104 98 106 109 112 89 81 83 85 95 134 137 103 96 5 6 9 6 9 14
32 104 86 68 94 86 80 72 68 70 92 109 125 96 83 5 1 6 12 12 10
33 82 85 80 79 92 69 77 77 68 83 126 141 71 89 3 6 7 6 16 9
34 71 78 90 53 68 70 59 57 72 84 109 132 75 70 1 7 8 10 10 3
35 ... ... ... ... ... ... 53 53 58 61 110 131 64 68 2 4 5 6 18 13
36 ... ... ... ... ... ... 53 46 65 64 97 98 64 91 0 5 6 6 8 14
37 ... ... ... ... ... ... 47 41 51 56 84 116 72 87 2 3 9 5 5 10
38 ... ... ... ... ... ... 50 27 44 48 83 94 42 71 3 2 1 3 7 5
39 ... ... ... ... ... ... 34 37 34 56 72 90 41 76 2 1 4 7 7 8
.
0-4 599 564 563 511 508 519 529 507 498 543 632 571 521 477 7 6 12 18 28 34
5-9 315 322 340 285 296 271 328 244 337 351 420 369 335 414 6 8 12 18 36 42
10-14 182 201 207 159 173 155 152 166 175 233 222 236 180 251 3 9 18 12 31 28
15-19 259 242 223 186 175 155 155 158 146 155 222 251 190 205 7 20 20 33 36 20
20-24 797 750 763 741 734 725 631 580 585 542 853 697 557 452 14 23 18 22 40 33
25-29 872 731 805 767 784 639 618 504 568 599 935 814 613 565 17 24 31 37 59 52
30-34 480 456 471 448 477 429 391 377 397 448 632 697 464 460 15 23 34 43 54 43
35-39 310 330 370 278 278 272 237 204 252 285 446 529 283 393 9 15 25 27 45 50
40-44 235 233 219 205 190 169 177 168 184 204 396 448 147 179 9 21 39 24 45 35
45-49 184 137 143 125 99 106 95 102 112 128 338 371 104 116 9 16 26 20 33 28
50-54 137 136 134 111 74 59 91 75 72 65 223 225 66 73 3 12 15 16 21 22
55-59 125 95 101 75 80 75 70 69 74 77 171 222 53 59 4 12 8 11 14 9
60-64 52 60 71 76 64 80 93 68 83 74 237 224 71 50 5 8 13 8 12 7
65-69 67 53 43 40 32 27 41 42 45 49 167 169 39 36 2 6 8 19 10 4
70-74 53 41 52 41 33 39 46 26 11 16 60 74 20 26 1 3 10 6 8 3
75-79 42 27 29 18 24 18 20 26 18 24 59 47 17 15 0 2 4 1 2 3
80-84 21 24 8 19 11 10 18 11 14 11 24 20 15 15 0 1 4 2 2 0
85+ 5 5 8 12 4 8 5 9 6 6 8 9 4 5 0 2 1 2 0 0

Migration - Emigrants by age, females

Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 4810 4727 4778 4265 4042 3967 4002 3877 3863 4131 5742 5247 3612 3633 154 330 430 486 765 723
-14 977 968 1077 960 868 922 868 944 952 1014 1258 1157 969 1102 12 24 38 56 80 83
15 54 39 43 16 35 35 27 28 21 25 45 37 31 30 1 1 2 4 5 5
16 50 43 41 35 30 27 35 22 29 34 48 54 47 32 1 0 4 3 2 0
17 60 61 69 66 46 39 49 45 39 34 52 73 65 47 2 2 6 2 4 1
18 107 118 125 120 117 103 96 139 116 115 151 166 128 110 7 8 4 8 7 7
19 153 148 140 171 153 158 160 145 157 139 175 201 149 104 6 10 16 12 18 13
20 164 164 144 170 180 172 166 172 133 163 195 143 126 88 10 15 15 15 22 24
21 153 156 164 172 164 193 182 143 184 165 189 151 146 90 9 25 22 25 44 38
22 174 136 179 142 170 160 174 152 163 174 184 149 128 118 7 19 33 25 39 44
23 176 184 175 144 157 167 172 162 168 154 202 152 118 121 5 17 31 25 50 58
24 218 203 169 151 135 139 162 124 151 157 193 158 108 91 3 20 20 28 47 47
25 210 185 183 156 144 141 127 142 131 165 189 138 99 116 9 19 19 24 52 38
26 180 173 169 142 136 114 129 120 128 129 171 165 121 89 5 13 12 17 30 37
27 169 146 144 134 133 111 106 108 110 111 181 155 100 93 1 8 21 21 33 24
28 124 116 129 124 114 110 123 84 104 107 145 136 79 95 3 7 14 15 24 34
29 127 135 125 119 117 66 95 93 81 102 110 97 101 96 5 4 11 11 24 30
30 90 106 108 97 94 102 96 92 79 83 97 117 86 71 3 10 15 10 19 22
31 101 116 95 90 89 68 72 73 76 82 87 100 72 81 5 9 9 2 19 15
32 95 76 100 89 79 74 66 52 67 71 92 80 68 67 5 6 3 12 9 11
33 86 103 94 55 62 60 76 65 63 86 85 85 51 55 4 7 6 15 19 18
34 62 86 83 55 54 65 45 55 62 65 89 72 51 56 3 1 3 10 12 12
35 ... ... ... ... ... ... 57 51 55 60 99 78 42 72 2 6 3 5 13 11
36 ... ... ... ... ... ... 50 54 45 72 59 75 30 59 1 5 6 2 8 5
37 ... ... ... ... ... ... 35 43 29 43 62 71 42 55 1 4 5 3 10 7
38 ... ... ... ... ... ... 35 36 43 44 55 77 31 45 1 3 5 6 12 6
39 ... ... ... ... ... ... 46 39 25 42 53 52 30 37 3 7 3 8 8 5
.
0-4 508 501 574 510 469 484 468 482 487 513 671 540 490 492 4 9 14 27 25 26
5-9 296 289 312 294 248 277 269 289 296 294 358 347 296 369 3 9 16 20 29 40
10-14 173 178 191 156 151 161 131 173 169 207 229 270 183 241 5 6 8 9 26 17
15-19 424 409 418 408 381 362 367 379 362 347 471 531 420 323 17 21 32 29 36 26
20-24 885 843 831 779 806 831 856 753 799 813 963 753 626 508 34 96 121 118 202 211
25-29 810 755 750 675 644 542 580 547 554 614 796 691 500 489 23 51 77 88 163 163
30-34 434 487 480 386 378 369 355 337 347 387 450 454 328 330 20 33 36 49 78 78
35-39 258 284 291 280 248 234 223 223 197 261 328 353 175 268 8 25 22 24 51 34
40-44 192 162 187 151 131 131 139 161 146 158 332 295 142 133 11 22 19 29 39 41
45-49 152 140 141 111 106 91 93 91 80 114 245 261 91 88 10 17 14 24 28 21
50-54 132 116 111 98 90 88 70 75 76 65 145 158 53 49 5 6 14 17 19 22
55-59 143 150 140 100 114 100 105 84 71 87 212 143 50 54 3 10 12 13 18 12
60-64 84 88 85 97 67 100 113 73 72 91 199 141 59 62 3 5 12 7 12 8
65-69 93 98 72 45 44 44 50 52 61 54 142 143 68 79 2 9 10 12 9 5
70-74 95 86 77 51 76 59 64 52 36 41 76 58 38 54 4 8 9 8 9 6
75-79 70 79 50 63 48 50 68 53 53 43 58 53 33 47 0 1 8 2 12 6
80-84 49 37 42 47 26 26 33 39 36 24 43 37 33 32 1 2 2 6 4 3
85+ 12 25 26 14 15 18 18 14 21 18 24 19 27 15 1 0 4 4 5 4

Migration - Immigrants by the country of origin, males

Order Country 1980 Country 1981 Country 1982 Country 1983 Country 1984 Country 1985 Country 1986 Country 1987 Country 1988 Country 1989 Country 1990 Country 1991 Country 1992 Country 1993 Country 1994 Country 1995 Country 1996 Country 1997 Country 1998 Country 1999
  Total 5794 Total 5641 Total 5666 Total 5607 Total 5651 Total 5290 Total 5666 Total 5195 Total 5203 Total 5053 Total 6757 Total 7707 Total 10156 Total 6740 Total 5183 Total 5782 Total 6142 Total 7086 Total 5739 Total 5056
1 Slovakia 5084 Slovakia 5158 Slovakia 5013 Slovakia 4974 Slovakia 5029 Slovakia 4738 Slovakia 5312 Slovakia 4790 Slovakia 4774 Slovakia 4692 Slovakia 5444 Slovakia 4614 Slovakia 6343 Slovakia 3841 Slovakia 2033 Slovakia 2109 Slovakia 1933 Slovakia 1689 Slovakia 1460 Slovakia 1687
2 Poland 132 Poland 102 Poland 111 Poland 79 Poland 75 Poland 88 Poland 61 Poland 66 Poland 64 Poland 67 Germany 273 Germany 703 Germany 904 Germany 765 Germany 739 Germany 682 Ukraine 680 Viet Nam 978 Viet Nam 708 Ukraine 640
3 Syria 102 Syria 57 Syria 99 USSR 78 USSR 70 USSR 48 USSR 35 USSR 29 USSR 46 Viet Nam 50 Poland 91 Canada 328 Canada 349 Canada 256 Canada 253 Ukraine 345 Germany 539 Ukraine 618 Ukraine 694 Viet Nam 460
4 Bulgaria 66 Bulgaria 37 Iraq 85 Libya 72 Syria 70 Congo 40 Angola 26 Yugoslavia 24 Bulgaria 33 Cuba 46 Canada 90 USSR 255 USA 292 Switzerland 204 USA 219 Viet Nam 239 Viet Nam 439 Germany 515 Germany 399 Germany 326
5 USSR 46 Afghanistan 33 Afghanistan 52 Iraq 57 Ethiopia 52 Yugoslavia 32 Yugoslavia 21 GDR 22 Viet Nam 30 USSR 37 USA 86 USA 222 Switzerland 272 USA 187 Switzerland 187 USA 220 USA 215 Russia 341 Russia 254 Russia 291
6 GDR 28 USSR 31 USSR 48 Viet Nam 49 Viet Nam 38 Viet Nam 27 GDR 21 Greece 18 Yugoslavia 28 Yugoslavia 20 Austria 81 Switzerland 221 Viet Nam 228 Viet Nam 169 Austria 163 Canada 216 Russia 201 Bosnia and Herzegovina 268 Bulgaria 171 USA 165
7 Viet Nam 26 Ethiopia 24 Bulgaria 38 Algeria 37 Yugoslavia 30 Guinea-Bissau 27 Afghanistan 15 Cuba 18 Cuba 23 FRG 17 Cuba 70 Australia 152 Austria 217 Austria 163 Ukraine 150 Switzerland 175 Canada 174 USA 237 USA 166 Bulgaria 109
8 Iraq 21 GDR 22 Mongolia 29 Syria 34 Iraq 30 Ethiopia 21 FRG 13 FRG 17 FRG 21 Syria 12 Viet Nam 66 Austria 139 USSR 204 Yugoslavia 121 Viet Nam 112 Poland 157 Romania 132 Yugoslavia 233 Kazakhstan 150 Yugoslavia 101
9 Yugoslavia 17 Greece 16 GDR 25 Bulgaria 29 Libya 28 Bulgaria 17 Bulgaria 12 Italy 16 Laos 12 Austria 11 Switzerland 62 Yugoslavia 104 Yugoslavia 184 Australia 111 Bulgaria 111 Austria 143 Austria 120 Croatia 136 Yugoslavia 144 Kazakhstan 96
10 Cyprus 16 Iraq 15 Ethiopia 16 GDR 25 Hungary 19 Afghanistan 14 Syria 10 Viet Nam 16 Syria 11 GDR 10 USSR 51 Poland 94 Australia 138 Ukraine 98 Australia 108 Russia 125 Poland 117 Canada 136 Romania 142 Canada 83
  Others 256 Others 146 Others 150 Others 173 Others 210 Others 238 Others 140 Others 179 Others 161 Others 91 Others 443 Others 875 Others 1025 Others 825 Others 1108 Others 1371 Others 1592 Others 1935 Others 1451 Others 1098

Migration - Immigrants by the country of origin, females

Order Country 1980 Country 1981 Country 1982 Country 1983 Country 1984 Country 1985 Country 1986 Country 1987 Country 1988 Country 1989 Country 1990 Country 1991 Country 1992 Country 1993 Country 1994 Country 1995 Country 1996 Country 1997 Country 1998 Country 1999
  Total 5607 Total 5210 Total 5410 Total 5138 Total 5048 Total 4628 Total 5046 Total 4739 Total 4781 Total 4347 Total 5654 Total 6389 Total 8916 Total 6160 Total 5024 Total 4758 Total 4715 Total 5794 Total 4990 Total 4854
1 Slovakia 4981 Slovakia 4785 Slovakia 4887 Slovakia 4621 Slovakia 4581 Slovakia 4192 Slovakia 4594 Slovakia 4257 Slovakia 4358 Slovakia 3979 Slovakia 4629 Slovakia 3720 Slovakia 5397 Slovakia 3435 Slovakia 2043 Slovakia 1736 Slovakia 1517 Slovakia 1399 Slovakia 1427 Slovakia 1548
2 GDR 666 Poland 170 Poland 185 USSR 152 Poland 164 Poland 152 Poland 183 Poland 140 Poland 106 USSR 107 Germany 146 Germany 583 Germany 767 Germany 626 Germany 635 Germany 516 Ukraine 701 Ukraine 906 Ukraine 901 Ukraine 1036
3 Poland 284 USSR 94 USSR 133 Poland 146 USSR 129 USSR 105 USSR 101 USSR 104 USSR 87 Poland 77 USSR 124 USSR 414 USSR 300 Russia 244 Ukraine 306 Ukraine 501 Germany 403 Viet Nam 729 Viet Nam 496 Rusia 410
4 USSR 111 Bulgaria 36 GDR 34 GDR 40 GDR 34 Yugoslavia 18 GDR 18 GDR 38 Bulgaria 30 FRG 20 Poland 122 Canada 237 Switzerland 288 Switzerland 200 Russia 261 Russia 239 Viet Nam 281 Russia 418 Russia 339 Viet Nam 348
5 Bulgaria 31 GDR 28 Syria 31 Greece 21 Yugoslavia 23 GDR 18 FRG 16 Yugoslavia 26 Yugoslavia 24 Yugoslavia 16 USA 58 Switzerland 200 Canada 247 Ukraine 181 Canada 190 Canada 174 Russia 279 Germany 344 Germany 289 Germany 234
6 FRG 16 Greece 15 Bulgaria 14 Bulgaria 17 FRG 16 FRG 17 Bulgaria 11 FRG 22 Cuba 22 Cuba 15 Austria 57 USA 158 Austria 227 Canada 165 Switzerland 184 USA 152 USA 128 Bosnia and Herzegovina 250 Kazakhstan 194 Kazakhstan 141
7 Iraq 14 Iraq 11 FRG 13 Libya 17 Bulgaria 14 Bulgaria 15 Italy 10 Greece 15 GDR 19 Italy 13 Switzerland 53 Poland 123 USA 212 USA 127 Austria 151 Poland 150 Canada 122 Yugoslavia 151 Romania 112 USA 100
8 Syria 10 Syria 10 Mongolia 13 Yugoslavia 15 Ethiopia 8 Mongolia 10 USA 10 Bulgaria 14 FRG 16 Bulgaria 13 Bulgaria 52 Austria 116 Italy 151 Italy 124 USA 142 Switzerland 140 Romania 118 USA 151 Yugoslavia 90 Belarus 86
9 Greece 9 FRG 9 Yugoslavia 11 Syria 13 France 6 Austria 8 Cyprus 9 Italy 12 Syria 10 Austria 13 Canada 42 Australia 107 Yugoslavia 137 Austria 118 Poland 126 Viet Nam 133 Poland 104 Kazakhstan 130 USA 89 Yugoslavia 86
10 Tunisia 7 Romania 5 USA 10 FRG 12 Greece 6 Greece 8 Syria 8 Syria 11 Italy 8 GDR 13 Yugoslavia 38 UK 104 Australia 127 USSR 94 Italy 105 Austria 98 Switzerland 99 Bulgaria 104 Poland 81 Poland 70
  Others -522 Others 47 Others 79 Others 84 Others 67 Others 85 Others 86 Others 100 Others 101 Others 81 Others 333 Others 627 Others 1063 Others 846 Others 881 Others 919 Others 963 Others 1212 Others 972 Others 795

Migration - Emigrants by the country of destination, males

Order Country 1980 Country 1981 Country 1982 Country 1983 Country 1984 Country 1985 Country 1986 Country 1987 Country 1988 Country 1989 Country 1990 Country 1991 Country 1992 Country 1993 Country 1994 Country 1995 Country 1996 Country 1997 Country 1998 Country 1999
  Total 4735 Total 4407 Total 4550 Total 4097 Total 4036 Total 3756 Total 3697 Total 3336 Total 3577 Total 3810 Total 6045 Total 5973 Total 3679 Total 3791 Total 111 Total 211 Total 298 Total 319 Total 476 Total 413
1 Slovakia 3626 Slovakia 3132 Slovakia 3197 Slovakia 2857 Slovakia 2890 Slovakia 2861 Slovakia 2949 Slovakia 2755 Slovakia 2898 Slovakia 3007 Slovakia 3861 Slovakia 3758 Slovakia 3471 Slovakia 3706 Germany 33 Slovakia 74 Slovakia 111 Slovakia 119 Slovakia 186 Slovakia 171
2 FRG 346 FRG 460 FRG 387 FRG 352 FRG 261 FRG 153 FRG 202 FRG 191 FRG 221 FRG 328 Germany 616 Germany 828 Germany 89 Germany 26 Slovakia 33 Germany 59 Germany 62 Germany 78 Germany 92 Germany 93
3 Greece 312 Greece 238 Syria 101 Greece 219 Libya 149 Greece 103 Greece 160 Greece 80 Greece 106 Greece 76 Switzerland 360 Switzerland 715 Australia 18 Kuwait 12 Bulgaria 6 Switzerland 14 Switzerland 25 USA 23 Austria 43 USA 29
4 Canada 54 Libya 87 Canada 60 Viet Nam 67 Greece 135 Syria 55 Austria 43 Canada 44 Canada 51 Canada 68 Australia 187 USA 136 USA 16 Austria 11 Italy 6 Austria 11 Canada 18 Switzerland 17 Canada 25 Canada 25
5 Yugoslavia 43 Austria 55 Libya 56 Libya 56 Syria 102 Austria 51 Canada 42 Austria 40 Poland 24 Australia 47 Canada 174 Canada 129 Switzerland 14 USA 7 Canada 5 Canada 10 Austria 18 Canada 15 USA 23 Austria 19
6 Austria 42 Canada 55 Austria 51 Austria 51 UK 47 GDR 42 Yugoslavia 30 Australia 22 Australia 24 Austria 43 UK 153 Australia 128 Greece 11 Canada 5 Austria 5 USA 9 Poland 13 Austria 14 Switzerland 17 Switzerland 10
7 Australia 37 Australia 43 Yugoslavia 43 Canada 45 GDR 38 Canada 41 Australia 26 GDR 21 Yugoslavia 22 Sweden 21 Austria 121 Austria 105 Sweden 11 Poland 5 Russia 3 UK 7 USA 12 Poland 7 France 10 France 9
8 GDR 33 Yugoslavia 34 Viet Nam 24 GDR 33 Canada 38 USSR 36 GDR 24 Poland 16 Austria 22 GDR 19 Greece 117 Greece 95 Poland 9 Switzerland 5 Viet Nam 3 Australia 5 Viet Nam 5 UK 4 Poland 10 Australia 7
9 Poland 30 GDR 28 GDR 23 Australia 33 Switzerland 35 Ethiopia 31 USA 16 Yugoslavia 15 Italy 20 Poland 19 USA 68 France 60 Austria 9 Cuba 2 Australia 2 Ukraine 4 France 4 Viet Nam 4 Italy 9 Italy 7
10 USA 22 USA 25 Australia 23 Afghanistan 31 USSR 34 Australia 28 Viet Nam 16 USA 11 Sweden 20 UK 17 Netherlands 64 UK 54 Canada 8 Croatia 1 USA 2 Poland 3 Bulgaria 3 Australia 3 Australia 8 UK 7
  Others 190 Others 250 Others 585 Others 353 Others 307 Others 355 Others 189 Others 141 Others 169 Others 165 Others 324 Others -35 Others 23 Others 11 Others 13 Others 15 Others 27 Others 35 Others 53 Others 36

Migration - Emigrants by the country of destination, females

Order Country 1980 Country 1981 Country 1982 Country 1983 Country 1984 Country 1985 Country 1986 Country 1987 Country 1988 Country 1989 Country 1990 Country 1991 Country 1992 Country 1993 Country 1994 Country 1995 Country 1996 Country 1997 Country 1998 Country 1999
  Total 4810 Total 4727 Total 4778 Total 4265 Total 4042 Total 3967 Total 4002 Total 3877 Total 3863 Total 4131 Total 5742 Total 5247 Total 3612 Total 3633 Total 154 Total 330 Total 430 Total 486 Total 765 Total 723
1 Slovakia 3307 Slovakia 2934 Slovakia 3078 Slovakia 2734 Slovakia 2741 Slovakia 2892 Slovakia 2879 Slovakia 2794 Slovakia 2870 Slovakia 2919 Slovakia 3813 Slovakia 3566 Slovakia 3352 Slovakia 3526 Germany 75 Germany 136 Germany 145 Germany 159 Germany 253 Germany 268
