Abortion - Induced abortions by age and marital status

Total number of induced abortions
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 68930 71574 74531 75037 79534 83042 83564 109626 113730 111683 111268 106042 94180 70634 54836 49531 48086 45022 42959 39382
-14 20 29 26 38 36 26 25 39 42 34 54 59 51 56 43 41 33 29 39 35
15-19 4454 5096 5441 5718 6393 6561 6708 9287 9860 9377 10220 10784 10719 8656 6507 5266 5059 4330 4259 3595
20-24 14458 14386 14373 14281 15905 17396 18481 26523 27382 26348 26000 24520 21943 16065 12869 11887 11859 11135 10242 9103
25-29 19860 20209 20827 20402 20580 20767 19638 25034 26043 26930 27821 26287 23247 16651 12523 11224 10974 10460 10273 9718
30-34 17333 18334 18856 18565 19556 20089 19901 24779 25412 23913 22601 20706 17658 13058 10324 10089 9884 9407 8902 8047
35-39 9864 10423 11620 12376 12985 13719 14058 17381 18022 18016 17729 16639 14261 10822 8184 7119 6418 6132 5791 5783
40-44 2792 2912 3206 3457 3860 4236 4460 6137 6518 6571 6356 6568 5805 4898 3991 3555 3508 3172 3095 2794
45-49 148 176 177 195 212 238 283 428 440 473 469 463 481 416 382 341 329 344 353 299
50+ 1 9 5 5 7 10 10 18 11 21 18 16 15 12 13 9 22 13 5 8

Induced abortions of singles
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 7945 8611 8979 9568 10570 11250 11417 16953 17845 17147 18533 18042 17792 15417 12733 12004 12767 12641 12910 12095
-14 20 29 26 38 36 26 25 32 36 34 54 58 51 56 43 41 33 29 39 35
15-19 3450 3974 4284 4505 5005 5051 5221 7262 7873 7458 8258 8814 8915 7494 5679 4722 4643 4031 4042 3428
20-24 2786 2907 2995 3184 3658 4276 4301 6611 6758 6434 6713 5978 6012 5395 4920 5107 5655 5973 6002 5637
25-29 1063 1041 959 1095 1076 1076 1020 1679 1787 1890 2058 1853 1647 1486 1295 1309 1549 1674 1875 2071
30-34 413 461 461 447 498 481 509 809 816 763 854 741 664 548 480 507 574 609 609 604
35-39 179 172 213 237 226 261 290 423 437 421 446 451 364 308 212 232 225 222 247 232
40-44 32 27 37 59 67 70 74 124 131 132 133 135 126 122 83 80 79 88 80 82
45-49 2 0 3 3 4 6 2 10 5 10 15 10 10 7 20 4 3 12 13 6
50+ 0 0 1 0 0 3 0 3 2 5 2 2 3 1 1 2 6 3 3 0

Induced abortions of married
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total 55126 56392 58678 58395 61124 63671 63596 82640 85517 84139 82443 78173 67397 48086 35927 31686 29346 26726 24487 22219
-14 0 0 0 0 0 0 0 7 5 0 0 1 0 0 0 0 0 0 0 0
15-19 975 1082 1130 1173 1347 1462 1468 1999 1949 1891 1922 1944 1776 1134 788 512 385 279 203 158
20-24 10870 10569 10621 10318 11371 12216 13217 18680 19407 18752 18067 17305 14807 9773 7144 6110 5456 4573 3715 3089
25-29 17167 17339 17947 17418 17475 17606 16609 21151 21992 22734 23305 22073 19316 13369 9695 8414 7862 7316 6949 6310
30-34 15172 15946 16348 16034 16695 17200 16889 21103 21580 20264 19050 17523 14851 10800 8282 7923 7683 7145 6594 5968
35-39 8468 8843 9849 10436 10921 11513 11605 14384 14958 14813 14581 13641 11629 8825 6624 5667 5014 4720 4403 4389
40-44 2352 2453 2632 2846 3140 3473 3573 4962 5266 5306 5137 5295 4635 3854 3084 2780 2676 2420 2350 2078
45-49 121 152 148 166 169 195 225 341 353 364 365 379 371 323 298 273 256 265 271 219
50+ 1 8 3 4 6 6 10 13 7 15 16 12 12 8 12 7 14 8 2 8

Induced abortions of divorced
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total ... ... ... ... ... ... ... 9095 9338 9441 9363 9007 8220 6577 5575 5308 5423 5144 5046 4610
-14 ... ... ... ... ... ... ... 0 1 0 0 0 0 0 0 0 0 0 0 0
15-19 ... ... ... ... ... ... ... 24 33 25 33 24 26 28 21 8 5 8 6 1
20-24 ... ... ... ... ... ... ... 1175 1155 1122 1154 1166 1073 851 742 614 675 518 470 316
25-29 ... ... ... ... ... ... ... 2090 2141 2177 2340 2239 2175 1709 1440 1422 1466 1382 1340 1247
30-34 ... ... ... ... ... ... ... 2625 2756 2638 2480 2261 1987 1599 1436 1546 1514 1543 1578 1383
35-39 ... ... ... ... ... ... ... 2247 2272 2446 2391 2273 2005 1516 1186 1090 1060 1068 1013 1046
40-44 ... ... ... ... ... ... ... 875 919 954 901 986 876 801 699 577 648 564 584 553
45-49 ... ... ... ... ... ... ... 58 60 78 64 57 78 70 51 51 55 59 55 64
50+ ... ... ... ... ... ... ... 1 1 1 0 1 0 3 0 0 0 2 0 0

Induced abortions of widowed
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Total ... ... ... ... ... ... ... 938 1030 956 929 820 771 554 473 415 385 378 372 318
-14 ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 ... ... ... ... ... ... ... 2 5 3 7 2 2 0 1 1 3 1 1 0
20-24 ... ... ... ... ... ... ... 57 62 40 66 71 51 46 31 29 21 17 20 21
25-29 ... ... ... ... ... ... ... 114 123 129 118 122 109 87 73 55 68 61 55 46
30-34 ... ... ... ... ... ... ... 242 260 248 217 181 156 111 97 97 82 85 95 69
35-39 ... ... ... ... ... ... ... 327 355 336 311 274 263 173 145 112 103 112 116 101
40-44 ... ... ... ... ... ... ... 176 202 179 185 152 168 121 113 108 93 94 71 72
45-49 ... ... ... ... ... ... ... 19 22 21 25 17 22 16 13 13 13 8 14 9
50+ ... ... ... ... ... ... ... 1 1 0 0 1 0 0 0 0 2 0 0 0